- Home
- Facilities
Downtown Library
The Downtown Library offers several well-appointed and functional rooms in the Library's contemporary urban setting which may be reserved for meetings, community gatherings, receptions, or other events. Rooms are reserved on a first-reserved, first-served basis, and may be applied for by completing a Special Event Request Form. Room arrangements are flexible; please discuss your needs with the Library's Event Coordinator. ROOMS WILL BE SHOWN BY APPOINTMENT ONLY.
Special Event Request Form
Rental Fees: Non-Profit Organizations (501(c) certificate required; 66% of the membership must reside within City limits; may book a space once per month for a maximum of 12 meetings per calendar year; if additional space is needed, it may be booked at the non-profit non-resident rates)
During Library Hours: | City of Boca Raton | Not in City of Boca Raton |
Community Room (East & West) | N/C | $127 |
Community Room East | N/C | $101 |
Community Room (East & West) & Patio | N/C | $202 |
Community Room East & Patio | N/C | $177 |
Heimberg Business Meeting Room | N/C | $76 |
Starting Before or Ending After Library Hours: | ||
Community Room (East & West) | $177 | $354 |
Community Room East | $152 | $303 |
Community Room (East & West) & Patio | $253 | $505 |
Community Room East & Patio | $228 | $455 |
Downtown Lobby Gallery | $127 | $253 |
Downtown Library Promenade | $640 | $1,285 |
Rental Fees: For-Profit Organizations (including weddings, meetings, and private events)
During Library Hours: | City of Boca Raton | Not in City of Boca Raton |
Community Room (East & West) | $202 | $404 |
Community Room East | $152 | $303 |
Community Room (East & West) & Patio | $278 | $556 |
Community Room East & Patio | $228 | $455 |
Heimberg Business Meeting Room | $101 | $177 |
Starting Before or Ending After Library Hours: | ||
Community Room (East & West) | $303 | $605 |
Community Room East | $228 | $455 |
Community Room (East & West) & Patio | $379 | $755 |
Community Room East & Patio | $303 | $605 |
Downtown Lobby Gallery | $152 | $303 |
Downtown Library Promenade | $1,360 | $2,495 |
- Non-refundable application fee per year use permit - $25
- Custodial fee before and after Library hours - $40 per hour
- Multiple spaces booked for the same date will receive a 50% discount of the less expensive room.
Equipment Rental Items at Downtown Library: | |
Podium with Microphones | 31.00 |
A/V System (Overhead Projector, Blu-ray Player, Sound System) | 51.00 |
Touch Screen Presentation TV (Whiteboard, PowerPoint, Web) | 51.00 |
Pricing as of October 1, 2021